Field of View (CT) (cm × cm) (Diam. × Height) | 16 × 9 or 12 × 9 (Adult) 10 × 8 (Child) Free FOV (Min. 3 × 3) |
|---|
| Voxel Size | 0.07, 0.10, 0.15, 0.20 |
|---|
| Focal Spot (mm) | 0.5 |
|---|
| Reconstruction Time | min. 10 s (standard recon, MAR off) |
|---|
| Gray Scale | CT & Panorama | 16 bits |
|---|
| Scan-type Cephalo | 14 bits |
|---|
| Tube Voltage | 60 kV to 90 kV |
|---|
| Tube Current | 4 mA to 10 mA |
|---|
| Patient Position | Standing (Wheelchair accessible) |
|---|
| Detector Type | CT & Panorama | TFT: a-Si |
|---|
| Scan Type Cephalo | CMOS |
|---|
| System Weight (Tolerance: 10%) | Eco-X: 178 kg / 392 lbs |
|---|
| Eco-X S: 211 kg / 465 lbs |
Dimensions (W × D × H) mm (in) – Tolerance: 5% | Eco-X: 980 × 1225 × 2314 (38.6″ × 48.3″ × 91.1″) |
|---|
| Eco-X S: 1802 × 1225 × 2314 (71″ × 48.3″ × 91.1″) |
| Control Device | Alignment: Touch Panel Exposure & Imaging Acquisition: Workstation |
|---|
| Patient Alignment | Column: Electric motion Temple Support: Motion |
|---|
| Install | Standing |
|---|